Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:700-1300piece/hour | Place of Origin:Anhui, China |
Voltage:380V/220v | Power:28kw |
Dimension(L*W*H):7630mm*695mm*1680mm | Weight:9800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:roti chapati tortilla making machine/dumpling samosa wrapper machine |
Application:tortilla | Function:food |
Material:304 Stainless Steel | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Usage:Food Processing Industry | Capacity:600-1300pcs/h |
Color:Silver | Feature:Low Energy High Speed |
Raw material:Flour | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None |
replacement Seal of Fortified Rice Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | Housing Material | |
81107 | 35 mm | 52 mm | 0,073 Kg | - | - | - | - | |
NUP3322 | 110 mm | 240 mm | 22,21 Kg | - | - | - | - | |
MA3203 | 2.188 Inch | 55.575 Millimeter | 3.5 Inch | 88.9 Millimeter | 5.947 | N/A | 0.0 | 0698210909574 | Cast Iron | |
QVFC26V110SC | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 42.676 | N/A | 0.0 | 0883450290340 | Cast Steel | |
LF204-12 | - | - | 0.454 | N/A | 0.0 | 0800675094331 | - | |
JRM4549A-90UL7 | - | - | 0 | N/A | 0.0 | - | - | |
683-30000/672-30000 | - | - | 0 | N/A | 0.0 | - | - | |
6307LLU/5S | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0 | N/A | 0.0 | 4547359389357 | - | |
LSE107BRHSNQ | - | - | - | - | - | - | - | |
BGRRB6901ZZ | - | - | - | - | - | - | 1045 Carbon Steel | |
TB-SCEZ-103-SHSS | 1.1875 in | - | - | - | - | - | Stainless Steel | |
NKXR20 | - | 30 mm | - | - | - | 4012802735994 | - | |
68/600 | 600 mm | 730 mm | - | - | - | - | - |
replacement Seal of Fortified Rice Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Larghezza | Dimensione | C | |
1410 M | 50 mm | 130 mm | 37 mm | - | - | - | 37 mm | |
USFLE203-11T20CC | 17.46 mm | - | 22 mm | - | - | - | 9.55 kN | |
QVVMC26V110SEC | 4.331 Inch | 110 Millimeter | 10.438 Inch | 265.125 Millimeter | - | - | - | - | - | |
29401106 | - | - | - | - | - | - | - | |
6000 (CN) | 10 mm | 26 mm | 8 mm | - | - | - | - | |
UCAO306-19 | 1.1875 in | 5.088" to 5.662" | 1-63/64 in | - | - | - | - | |
QMFXP20J100S | - | - | - | - | - | - | - | |
97308up2 | 40.000 mm | 90.0000 mm | 46.00 mm | - | - | - | - | |
NJ 2207 ECPH | 35 mm | 72 mm | 23 mm | 35 | 23 | 72x35x23 | - | |
NNU4924C1NAP4 | 120 mm | 165 mm | 45 mm | 165 | 45 | 120x165x45 | 45 mm | |
6304 ETN9 | 20 mm | 52 mm | 15 mm | 2.047 Inch | 52 Millimeter | 15 | 52x20x15 | - | |
6800-2RS | 10 mm | 19 mm | 5 mm | 19 | 5 | 10x19x5 | 5 mm |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2022 | |
---|---|
1 | Automatic Rice Machine Price Instant Fortified Rice Kernel Making Machine Process In South Africa |
2 | Fortified Rice Machine Whole Line Tasty Nutrition Rice Production Line Making Extruder Machine For Sale Indonesia |
3 | 500kg/H Fortified Artificial Rice Making Machine Process In Malaysia |
4 | Nutritional Rice Processing Line Extruder Machine Plant Twin Screw Instant Artificial Fortified Rice Equipment Making Machine Process In Morocco |
5 | Fortified Rice Kernels Plant Manufacturer Artificial Rice Making Machine Plant For Sale Mexico |
6 | Extruded Nutritional Fortified Strengthen Rice Artificial Rice Making Machine Man Made Rice Machine Broken Rice Shaping Machine For Sale Turkey |
7 | Dayi Fortified Rice Kernel Artificial Rice Extruder Making Machine For Sale Argentina |
Customer Cases For Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price For Factory In 2021 | |
---|---|
1 | Fortified Rice Kernels Making Extruder Machine Process In Nigeria |
2 | Best Price Automatic Fortified Rice Making Machine Extruded Nutrition Rice Making Machine for Sale For Sale Zimbabwe |
3 | Dayi Fortified Rice Kernel Artificial Rice Extruder Making Machine For Sale United Arab Emirates |
4 | Jinan Saibainuo Twin Screw Extruder Artificial Fortified Rice Making Machine Sell To Russia |
5 | Artificial Rice Extruder Manufacturer Big Capacity Artificial Fortified Rice Making Machine Factory Sale In Sri Lanka |
6 | Nutrition Artificial Rice Extruder Fortified Rice Making Machine For Sale Egypt |
7 | Nutrition Rice Making Machine Fortified Rice Making Machine Fortified Rice Extruder Process In Brazil |
8 | 500kg/H Fortified Artificial Rice Making Machine Sell To Singapore |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
high capacity artificial rice fortified rice kernel machine nutritional rice making machine plant industrial price | 1 Set | US$1135 | US$7598 |
Sunpring China Manufacturer Fortified Rice Kernel Making Machine Artificial Rice Extruder Rice Making Machine Price | 1 Set | US$1451 | US$5100 |
Rice Making Machine Fortified Nutrition Rice Plant Artificial Rice Extruder Production Line Artificial Rice Fortified Rice Making Machine Artificial Instant Rice Making Machine Fortified Rice Extruded Machine | 1 Set | US$1887 | US$6958 |
Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine | 1 Set | US$1332 | US$6143 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1095 | US$6989 |
Competitive price artificial rice making machine | 1 Set | US$1940 | US$6731 |
Copyright © 2017 - 2023Fortified Rice Making Machine Price Equipment All Rights Reserved