Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:150-200kg/h | Place of Origin:Shandong, China |
Voltage:220-380V | Power:35KW-40KW |
Dimension(L*W*H):14000X1200X2200MM | Weight:3T-5T |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Sustainable | Name:good price Artificial Instant Fortified Rice Making Machine plant |
Function:rice remade machine | Capacity:100-120kg/h |
Material:Food Grade Stainless Steel | Feature:Low Energy High Speed |
raw material:rice powder | Application:artifical rice |
Usage:Artificial Rice Machine | woker:3-4persons |
type:MT-70 double screw extruder achine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Indonesia, None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO CE |
replacement Seal of Fortified Rice Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
W5207LLUC3/5C | 35 mm | 72 mm | 30,2 mm | - | - | - | - | |
QVVSN14V207SEB | 2.438 Inch | 61.925 Millimeter | 4.094 Inch | 104 Millimeter | 3.15 Inch | 80 Millimeter | 14.528 | 0.0 | N/A | 0883450146890 | |
898-30051/892-30000 | 5.5 Inch | 139.7 Millimeter | 9 Inch | 228.6 Millimeter | - | 8.92 | 0.0 | N/A | 0053893388359 | |
BL211ZNR | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.681 | 0.0 | N/A | 4547359028218 | |
UCFC211-34 | - | - | - | 9.300 lb | 0.0 | N/A | 0087796139671 | |
FORMULA608-PRO20 | - | - | - | 0 | 0.0 | N/A | 0692314417317 | |
S1UK208R | 2.5000 in | 4.8750 in | - | - | - | - | - | |
ERX-20 XLO | 1.2500 in | 2.8364 in | 1.6875 in | - | - | - | - | |
QMPF18J085SM | 85 mm | 9.8800 in | 4.4600 in | 49 lbs | - | - | - | |
FYTBK 25 WD | 25 mm | - | - | - | - | - | - | |
NF5142M | 210.000 mm | 380.000 mm | - | - | - | - | - | |
RNAO-35X45X13 | 35 | 45 | 13 | - | - | - | - | |
6314 M | 70 mm | 150 mm | 35 mm | - | - | - | - |
replacement Seal of Fortified Rice Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Type | C | Dimensione | |
713618160 | - | - | - | - | - | - | - | |
LM739749/19 | 196,85 mm | 266,7 mm | 39,688 mm | - | - | 30,162 mm | - | |
UCFL209 | 45 mm | - | 49,2 mm | - | - | - | - | |
K87410 | - | - | - | - | - | - | - | |
MP-31T | 1.9375 in | 5.9375 to 7.5625 in | 2.2500 in | - | - | - | - | |
7317CTP5 | - | - | - | - | Angular Contact Ball Bearing (Single Row) | - | - | |
BGHWTB628DD-[22-34/1]-[15-30/1] | - | - | - | - | Bearings with Housings | - | - | |
C39/500M | 500 mm | 670 mm | 128 mm | 500 | - | 128 mm | 500x670x128 | |
6210-2Z | 50 mm | 90 mm | 20 mm | 50 | - | - | 50x90x20 | |
68/600 | 600 mm | 730 mm | 60 mm | 600 | - | 60 mm | 600x730x60 |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2022 | |
---|---|
1 | Professional Supplier Artificial Frk Fortified Rice Making Machine For Sale Argentina |
2 | Instant Artificial Fortified Nutritional Functional Rice Making Machine Process In Morocco |
3 | Fortified Rice Kernel Extruder Making Machine Plant Sale In Mexico |
4 | Fortified Rice Machine1200 Fully-Auto Artificial Rice Making Machine For Sale South Africa |
5 | CE Automatic Twin Screw Extruder Nutrition Artificial Fortified Rice Making Processing Machine Process In Zimbabwe |
6 | Good Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line Sell To Algeria |
7 | Hot Sale Fortified Rice Kernel Making Equipment Machine Line For Sale Singapore |
Customer Cases For best price instant rice making machine fortified rice extrusion machine price and cost For Factory In 2021 | |
---|---|
1 | Nutritional Rice Processing Line Extruder Machine Plant Twin Screw Instant Artificial Fortified Rice Equipment Making Machine Process In Malaysia |
2 | Good Price Nutritional Fortified Rice Making Machine Process In South Africa |
3 | Fortified Rice Kernels Plant Manufacturer Artificial Rice Making Machine Plant For Sale Egypt |
4 | Full Automatic Production Processing Line Making Fortified Artificial Rice Machine For Sale India |
5 | Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine For Sale Argentina |
6 | Nutrition Rice Twin Screw Extruder Fortified Rice Shirataki Rice Making Machine Process In Indonesia |
7 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sell To Mexico |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
best price automatic nutritional artificial fortified rice making machinery complete plant india | 1 Set | US$1090 | US$7890 |
Hot selling fully automatic rice mill machine price instant fortified rice kernel making machine | 1 Set | US$1434 | US$6511 |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1232 | US$6560 |
high capacity artificial rice fortified rice kernel machine nutritional rice making machine plant industrial price | 1 Set | US$1156 | US$7457 |
Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price | 1 Set | US$1888 | US$6586 |
artificial fortified rice grain food making line machine made in china Repair Artificial Rice Making Machine | 1 Set | US$1591 | US$5792 |
Big capacity good price plant stainless steel Instant Fortified Cereal machinery automatic artificial rice making machine | 1 Set | US$1894 | US$5396 |
Copyright © 2017 - 2023Fortified Rice Making Machine Price Equipment All Rights Reserved