Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:45KW | Weight:1500 KG |
Dimension(L*W*H):2300*1650*2100mm | Warranty:1 Year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Material:304 Stainless Steel | Color:White |
Type:Automatic | Package:Wooden Case |
Raw material:Wheat Flour | Application:puffed snacks |
Function:Multifunctional | Keywords:Puff Snack Machine |
Capacity:100-150kg/h |
replacement Seal of Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Inch - Metric | Manufacturer URL | |
ZKLN2052-2RS-PE | 20 mm | 52 mm | 28 mm | 31171531 | 0,31 Kg | Metric | http://www.ina.com | |
QJ 324 N2 | 120 mm | 260 mm | 55 mm | - | - | - | - | |
QAAP15A300SO | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | 31171511 | 10.442 | Inch | http://www.qmbearings.com | |
2MM9332WI DUL | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | 31171531 | 5.45 | Metric | http://www.timken.com | |
NP-15C | 0.938 Inch | 23.825 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.438 Inch | 36.525 Millimeter | 31171511 | 1 | Inch | http://www.emerson-ept.com | |
HSS71920-C-T-P4S-UL | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 0.787 Inch | 20 Millimeter | 31171531 | - | Metric | http://www.fag.com | |
L467510 | - | 20.0000 in | - | - | - | - | - | |
MB-M6T | 6 mm | - | - | - | 0.018 kg | - | - | |
P4BBAR700 | 7 in | 18-3/8 to 19-5/8 in | 14 in | - | - | - | - | |
4TR3827 | 190 | 270 | - | - | - | - | - | |
K81213TN | 65 mm | 100 mm | - | - | - | - | - | |
NF2321 | 105 mm | 225 mm | 77 mm | - | - | - | - | |
6320ZZ | 100 mm | 215 mm | 47 mm | 31171504 | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
replacement Seal of Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
SL182922 | 110 mm | 150 mm | 24 mm | - | - | - | - | |
QMSN15J070SEB | 2.756 Inch | 70 Millimeter | 3.622 Inch | 92 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | N/A | 18.614 | Metric | |
QVSN16V215SEC | 2.938 Inch | 74.625 Millimeter | 3.268 Inch | 83 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 18.614 | Inch | |
BK-2538 | 0.984 Inch | 25 Millimeter | 1.26 Inch | 32 Millimeter | 1.496 Inch | 38 Millimeter | 0.0 | N/A | 0.077 | Metric | |
SA207-23FP7 | - | - | - | 0.0 | N/A | - | - | |
5207 B N C/3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | N/A | - | Metric | |
239/530-K-MB-C3 | 20.866 Inch | 530 Millimeter | 27.953 Inch | 710 Millimeter | 5.354 Inch | 136 Millimeter | 0.0 | N/A | 152 | Metric | |
M231649D - M231610V | 6.0000 in | 8.7500 in | - | - | - | - | - | |
ESFCE210 | 50 mm | - | - | - | - | - | - | |
23272 EKW33+OH3272 | 340 mm | 650 mm | 232 mm | - | - | - | - | |
6007FT150 | 35,000 mm | 62,000 mm | 14,000 mm | - | - | - | - | |
7036 ACD/HCP4AL | 180 mm | 280 mm | 46 mm | - | - | - | - | |
AM6078-A0 | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2022 | |
---|---|
1 | Automatic Electric home pasta maker electric small mini home plastic italian spaghetti noodle pasta maker making machine Sale In Malaysia |
2 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Sale In Zimbabwe |
3 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Process In Russia |
4 | High quality rice manufacturing line, artificial fortified rice making machine Process In Mexico |
5 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Process In Turkey |
6 | Roasting Machine Peanut Hazelnut Almond Cashew Automatic High Quality Stainless Steel Easy Use Dry Nuts Roasting Machine Process In Turkey |
7 | Large Capacity Small Dumpling Making Small Samosa Making Machine for Home Process In Indonesia |
8 | Automatic Fortified Rice Kernel Artificial Rice Extruder Manufacturing Machine For Sale India |
Customer Cases For Vitamins Rice Make Machine/Nutritionally Fortified Rice Production Line/Fortification Rice Manufacturing Plant For Factory In 2021 | |
---|---|
1 | MT-75 Noodles Making Machinery 1.1Kw 60Hz 380V Three Phase Or Customized Chinese Fresh Commercial Noodle Making Machine Sale In Indonesia |
2 | fortified rice machine extruder instant fortified rice making machine For Sale Malaysia |
3 | dough press chinese noodle making pretty shape roller press machine for household Process In Egypt |
4 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Sale In Sri Lanka |
5 | Short And Long Pasta Press Machine Manufacturer Manual Pasta Maker Noodle Machine Professional Pasta Machine Maker For Sale South Africa |
6 | Automatic siopao shumai rice siomai machine Process In United Arab Emirates |
7 | Commercial Electric Belgian Waffle Maker Hot Dog Shaped Waffle Maker Machine For Sale Brazil |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Fortified Rice Kernel Manufacturing Equipment Machine Line | 1 Set | US$1396 | US$7143 |
Artificial Fortified Rice Making Manufacturing Machine | 1 Set | US$1081 | US$6116 |
Best Selling Double Screw Extruder Artificial Fortified Rice Making Manufacturing Machine | 1 Set | US$1921 | US$6636 |
New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine | 1 Set | US$1939 | US$5545 |
Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine | 1 Set | US$1464 | US$6532 |
Vitamins Rice Make Machine/Nutritionally Fortified Rice Production Line/Fortification Rice Manufacturing Plant China | 1 Set | US$1983 | US$7234 |
Artificial Fortified Rice Making Manufacturing Machine | 1 Set | US$1975 | US$5862 |
Quality Nutritional Artificial Rice Fortified Rice Kernel Manufacturing Machine Plant | 1 Set | US$1622 | US$6436 |
Copyright © 2017 - 2023Fortified Rice Making Machine Price Equipment All Rights Reserved