Condition:New | Year:2022 |
Dimension(L*W*H):17x0.85x1.8m | Weight:5000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220v 380v | Power:80kw |
Machinery Capacity:100~200kg/h | Key Machines:Mixer, screw extruder, shaper, Dryer, Motor, Core filler, Flavoring machine |
Product Type:Grain Products, Flour, Food, Health product | Processing Types:Food Process Equpiment |
Keywords:Easy Operate High Productivity | Screw Design:Double Screw |
Raw Material:Corn Flour, Rice Flour, Flour, Cereal Flour | Warranty Period:Two yeas |
After-sales Service Provided:Video Technical support, Online Support, Spare Parts,Training | Application:Food Industry |
Package:Wooden Box | Production Line:Industrial Automatic Production Line |
Power Source:Eletric Gas |
replacement Seal of Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | C | |
22310-E1-K + AHX2310 | 50 mm | 110 mm | 40 mm | - | - | - | - | |
GEZH 200 ES-2LS | 50.8 mm | 90.488 mm | 52.578 mm | - | - | - | 42.85 mm | |
32315CR | 75 mm | 160 mm | 55 mm | - | - | 5,5 Kg | 357 kN | |
4T-M238849/M238810 | 187,325 mm | 269,875 mm | 55,562 mm | N/A | 0.0 | - | 42,862 mm | |
NUP.210.EG15J30 | 50 mm | 90 mm | 20 mm | - | - | - | - | |
HSY408 | - | - | - | N/A | 0.0 | 0.454 | - | |
QM200KITST | - | - | - | N/A | 0.0 | 2.268 | - | |
HSB016EX2DB/GNP4L | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.732 Inch | 44 Millimeter | N/A | 0.0 | 1.712 | - | |
UKFLE206HCO | - | - | - | N/A | 0.0 | 0.9 | - | |
UCMF210-31MZ20RF | - | - | - | N/A | 0.0 | 2.67 | - | |
201P | 12 mm | 32 mm | 10 mm | - | - | - | 10 mm | |
GE20-PB | - | - | - | - | - | - | 18 | |
K9X13X8H | - | - | - | - | - | - | - | |
AM6055-A0 | - | - | - | - | - | - | - |
replacement Seal of Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
AST20 2820 | 32 | 28 | - | - | - | - | - | |
NUP3318 | 190 mm | 90 mm | - | - | - | 73 mm | 73 mm | |
23234 EKW33+H2334 | 310 mm | 150 mm | 46,4 Kg | - | - | 1372 kN | 110 mm | |
GE15DO | 26 mm | 15 mm | - | - | - | 9 mm | 12 mm | |
SAF-056X9-15/16 TT | - | - | 307.173 | N/A | 0.0 | - | - | |
18SF31 | - | - | 7.378 | N/A | 0.0 | - | - | |
ERX-12 RL | 1.85 Inch | 46.99 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.25 | N/A | 0.0 | - | - | |
22322YMW50W98W22W5C3 | - | - | - | N/A | 0.0 | - | - | |
6822LLB/L627 | 5.512 Inch | 140 Millimeter | 4.331 Inch | 110 Millimeter | - | N/A | 0.0 | - | - | |
SUC210-32 | - | - | - | N/A | 0.0 | - | - | |
LSE111BRHSAFQRSS | - | - | - | - | - | - | - | |
B7004-C-T-P4S | 42 mm | 20 mm | - | - | - | - | 12 mm | |
NNU 4840 W33 | 250 mm | 200 mm | - | - | - | 50 mm | 50 mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2022 | |
---|---|
1 | date filled maamoul making machine maamoul moulding machine with CE Sale In Indonesia |
2 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Process In Malaysia |
3 | Artificial Fortified Rice Machine Plant Manufacturer Process In Brazil |
4 | Chinese Manufacturer Noodles Making Machine Self Automatic Japanese Noodle Press Machine For Sale Singapore |
5 | fortified rice kernel making machine artificial rice production machine Sale In Saudi Arabia |
6 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sell To Spain |
Customer Cases For New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine For Factory In 2021 | |
---|---|
1 | nutrition fortified rice kernel plant processing making machine extruder manufacturer production line Sell To Spain |
2 | Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine For Sale Saudi Arabia |
3 | date filled maamoul making machine maamoul moulding machine with CE Sale In Saudi Arabia |
4 | Die forming lollypop machine for making candy Sell To Algeria |
5 | Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China Process In Turkey |
6 | High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill Process In Spain |
7 | fortified rice machine extruder instant fortified rice making machine For Sale Algeria |
Copyright © 2017 - 2023Fortified Rice Making Machine Price Equipment All Rights Reserved