Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1 KG |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:200-300 kg/h fortified rice kernels manufacturing lines 500 kg/h |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
replacement Seal of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
N 321 ECP | 105 mm | 225 mm | 49 mm | - | N/A | 0.0 | Metric | |
239/670-B-K-MB + AH39/670-H | 670 mm | 900 mm | 170 mm | - | - | - | - | |
USF203-11CC | 17.46 mm | - | 22 mm | 0.42 kg | - | - | - | |
UCSP210-31T20CC | 49.21 mm | - | 51.6 mm | 4.04 kg | - | - | - | |
5213C | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.652 | N/A | 0.0 | Metric | |
TAPG11K115ST | 1.938 Inch | 49.225 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.264 | N/A | 0.0 | Inch | |
BL316ZNR | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | 4.08 | N/A | 0.0 | Metric | |
UETBL206B | 1.181 Inch | 30 Millimeter | 1.567 Inch | 39.8 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.65 | N/A | 0.0 | Metric | |
514828 | - | - | - | - | N/A | 0.0 | - | |
NUP409C3 | 45 mm | 120 mm | 29 mm | - | - | - | - | |
SBPFL205-15 | 22,225 mm | - | 27 mm | - | - | - | - | |
7005 C-UX | 25 mm | 47 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
replacement Seal of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
NUP3030 | 150 mm | 225 mm | 56 mm | 374 kN | 8,45 Kg | 56 | 150x225x56 | |
7003DB | 17 mm | 35 mm | 10 mm | 10,4 kN | 0.045 Kg | 10 mm | 17x35x10 | |
K12x15x09 | 12 | 15 | 9 mm | 3,4 kN | 0,0027 Kg | 9 | 12x15x9 | |
NU2207EAT2X | 35 mm | 72 mm | 23 mm | - | - | - | - | |
23176-E1A-K-MB1-C3 | - | - | - | - | 220.25 | - | - | |
22214-E1-C2 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.22 Inch | 31 Millimeter | - | 1.52 | - | - | |
AW-6Z | 0.375 Inch | 9.525 Millimeter | - | - | - | 0.068 | - | - | |
IR75X85X54 | 75 mm | 85 mm | - | - | - | - | - | |
FU3M45 | 45 mm | - | - | - | - | - | - | |
5318-cfz | 90.000 mm | 190.0000 mm | 73.00 mm | - | - | - | - | |
Z-531177.04.DRGL | 300 mm | 780 mm | 280 mm | 240 mm | - | - | - | |
6018LB | 90,000 mm | 140,000 mm | 24,000 mm | 24,000 mm | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Frk Rice Machine For Factory In 2022 | |
---|---|
1 | Fortified Rice Kernels Frk Extruder Machine Sale In Sri Lanka |
2 | Artificial Nutrition Fortified Rice Kernel Frk Processing Making Machine Sold To Greece |
3 | Fortified Rice Kernels Frk Extruder Machine For Sale Morocco |
4 | Fortified Rice Machine Extruder Instant Artificial Rice Frk Plant Equipment For Sale Argentina |
5 | Automatic Artifical Nutrition Fortified Rice Kernel Frk Mill Machine Supplier For Sale Russia |
6 | Commercial Artificial Rice Machinery Frk Fortified Rice Kernel Making Machine Sell To Brazil |
7 | Frk Production Line Fortified Rice Making Machine Double Screw Extrusion Sold To Greece |
8 | Commercial Artificial Rice Machinery Frk Fortified Rice Kernel Making Machine For Sale Algeria |
Customer Cases For 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost For Factory In 2021 | |
---|---|
1 | Jinan Saibainuo Frk Fortified Rice Production Line Artificial Nutritional Rice Making Machine For Sale Malaysia |
2 | Frk Fortified Rice Kernels Extrusion Machine Lentils Artificial Processing Machinery Process In Russia |
3 | Fortified Rice Kernel Frk Processing Line Nutrition Rice Making Machine Sell To Japan |
4 | Fortified Rice Kernels (Frk) Extruder Machine Artificial Rice Making Machine for Sale Process In Malaysia |
5 | Automatic Flattened Rice Extruder Machine Maker Rice Poha Production Line Frk Processing Equipment Sell To United Arab Emirates |
6 | 200 Kg / H Fortified Rice Kernel Processing Machinery Frk Nutritional Instant Artificial Rice Machine Equipment Process In Russia |
7 | Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine Sale In Greece |
8 | Fortified Rice Kernel Frk Processing Machine For Sale Mexico |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1353 | US$6138 |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1302 | US$7205 |
WEIYAN Mini Rice Milling Combined Rice Mill Machine Auto Wheat Flour Mill Plant Price in Bangladesh | 1 Set | US$1267 | US$6814 |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line | 1 Set | US$1842 | US$5833 |
Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK | 1 Set | US$1388 | US$6494 |
Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK | 1 Set | US$1004 | US$6730 |
Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK | 1 Set | US$1950 | US$5992 |
Copyright © 2017 - 2023Fortified Rice Making Machine Price Equipment All Rights Reserved