Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
replacement Seal of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Diametro esterno | Minimum Buy Quantity | |
E-625944 | 310 mm | 220 mm | 53,5 Kg | 226 mm | - | - | - | |
7320DU-BKE | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 7.72 | 1.85 Inch | 47 Millimeter | 0.0 | - | N/A | |
QMF10J050SEN | 2.87 Inch | 72.9 Millimeter | 1.969 Inch | 50 Millimeter | 4.994 | - | 0.0 | - | N/A | |
GS81226 | 7.48 Inch | 190 Millimeter | - | 1.832 | - | 0.0 | - | N/A | |
C-SFCW2222-315N1 | - | - | - | - | 0.0 | - | N/A | |
NA482-20024 | - | 2.7500 in | - | - | - | - | - | |
2218/c3-qbl | 160mm | 90mm | - | 40mm | - | - | - | |
KH50 | 62 mm | - | - | - | - | 62 | - | |
NNCL4980-V | 540 mm | 400 mm | - | 140 mm | - | 502 | - | |
6913ZZ | 90 mm | 65 mm | - | 13 mm | - | 3.543 Inch | 90 Millimeter | - |
replacement Seal of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | Size | |
XAA32011X/Y32011X | 55 mm | 90 mm | 0,57 Kg | 17,5 mm | - | - | 55x90x23 | |
SK50ES | 50 mm | - | 2,69 Kg | 156 kN | - | - | - | |
51207 | 35 mm | 62 mm | 0,21 Kg | 39.5 | 0.0 | N/A | 35x62x18 | |
RNA496 | 8 | 15 mm | 0,0073 Kg | 3,15 kN | 0.0 | N/A | 8x15x10 | |
562398A | 37 mm | 72,04 mm | - | 37 mm | - | - | 37x72.04x37 | |
568/563 | 73,817 mm | 127 mm | - | - | - | - | 73.817x127x36.512 | |
SESP211COE | 55 mm | - | 4.17 kg | 34 kN | - | - | - | |
WB212EL | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.23 | - | 0.0 | N/A | - | |
C 3148 K/HA3C4 | - | - | 66.86 | - | 0.0 | N/A | - | |
VAK211X2-1/8 | - | - | - | - | 0.0 | N/A | - | |
20 DU 28 | - | 1.75 Inch | 44.45 Millimeter | 0.075 | - | 0.0 | N/A | - | |
SL183036-TB-BR | - | - | 16.1 | - | 0.0 | N/A | - | |
SAF 1615 TLC | - | - | - | - | - | - | - | |
BB1B445971 | 25 mm | 62,02 mm | - | 17,5 mm | - | - | - |
Customer Cases For Frk Rice Machine For Factory In 2022 | |
---|---|
1 | Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale Sold To Mexico |
2 | Frk Extruder Fortified Rice Kernel Making Machine Plant Production Line Process In Sri Lanka |
3 | Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line Sold To Japan |
4 | 200kg Frk Nutrition Fortified Rice Kernel Making Extrusion Equipment Sale In Turkey |
5 | Automatic Flattening Rice Flake Crispy Snack Food Frk Extruding Machine Sell To Ethiopia |
6 | Automatic Flattening Rice Flake Crispy Snack Food Frk Extruding Machine Sale In Malaysia |
Customer Cases For Fortified rice kernels (FRK) extruder making machine production line For Factory In 2021 | |
---|---|
1 | Extruded Inductrial Artificial Rice Making Machine/ Fortified Rice Kernels (Frk) Extruder Machine for Sale Sale In Russia |
2 | Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale For Sale Nigeria |
3 | Frk Fortified Rice Kernel Extruder Machine For Sale Greece |
4 | Frk Instant Fortified Rice Making Machine Process In Zimbabwe |
5 | Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine Sold To Algeria |
6 | Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine Process In Morocco |
7 | 2021 Hot-Selling Frk Making Machine / Processing Rice Line / Dal Making Machine Cost to India For Sale Nigeria |
8 | Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine Process In Argentina |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1256 | US$6895 |
Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine | 1 Set | US$1473 | US$5388 |
Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK | 1 Set | US$1352 | US$6104 |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1055 | US$7777 |
Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK | 1 Set | US$1111 | US$5625 |
Copyright © 2017 - 2022Fortified Rice Making Machine Price Equipment All Rights Reserved